Administration
| Name | Title | Phone | |
|---|---|---|---|
| Cape, Robert E | Senior Vice President and CIO | cap***@cofc.edu | 843.953.6402 |
| Clement, Jeremy C | Dir of Finance & Planning IT | clem***@cofc.edu | 843.953.5455 |
| Feagin, Dawn Leffue | Financial Coordinator | feag***@cofc.edu | 843.953.3989 |
| Guillory, Eliora M | Not Available | Not Available | 843.953.5595 |
| Jebo, Kelly Renee | Not Available | Not Available | 843.953.5595 |
| Suggs, Logan | Financial Admin Assistant | lrsu***@cofc.edu | 843.953.7769 |
Classroom Support
| Name | Title | Phone | |
|---|---|---|---|
|
Creede, Ray M
|
Classroom Support Technician
|
843.953.5247
|
|
|
Davis, Goffery
|
System Support Specialist
|
843.953.5229
|
|
|
Laidlaw, Lance Thomas
|
Classroom Support Technician
|
843.953.6655
|
Information Security
| Name | Title | Phone | |
|---|---|---|---|
| Rudisell, Jamey | Information Security Officer | rudi***@cofc.edu | 843.953.3691 |
Information Services
| Name | Title | Phone | |
|---|---|---|---|
| Tanner, Kristin Joy | Data Modeler | tann***@cofc.edu | 843.953.5595 |
| Zhu, Jie | Manager Information Svcs | zhu***@cofc.edu | 843.953.6670 |
Infrastructure Services
| Name | Title | Phone | |
|---|---|---|---|
|
Albrecht, Tim
|
Server Support Manager
|
(843)953-7772
|
|
|
Bell, L'Maro L
|
Identity & Access Mgmt Analyst
|
(843)953-6524
|
|
|
Carroll, Cryste T
|
Systems Manager
|
(843)953-3662
|
|
|
Clouse, Michael J
|
Identity & Access Mgmt Supv
|
(843)953-8207
|
|
|
Cumbee, Nancy B
|
Senior Server Administrator
|
(843)953-5430
|
|
|
Ellington, Dana W
|
Operations Data Coord/Analyst
|
(843)953-5263
|
|
|
Flocchini, Andrew J
|
Systems Admin Analyst
|
(843)953-6401
|
|
|
Johnson, Deborah Strobel
|
Director IT Infrastructure
|
(843)953-6946
|
|
|
Minotti, Dorothy W
|
System Admin Supervisor
|
(843)953-5952
|
|
|
Moses, Daniel J
|
Sr. Server Administrator
|
(843)953-3857
|
|
|
Munford, Betty J
|
Sr Computer Operator
|
(843)953-5949
|
|
|
Schroeder, John F
|
Senior IAM Analyst
|
(843)953-4924
|
|
|
Schwacke, Richard C
|
Operations Coordinator
|
(843)953-1816
|
|
|
Sexton, Dave
|
Sr. Data Base Administrator
|
(843)953-0812
|
|
|
Shaw, James Edward
|
Temp Hourly/Lump Sum
|
(843)953-6556
|
|
|
Strong, Annette L
|
Sr. Data Base Administrator
|
Not Available
|
|
|
Waaland, Ted
|
Data Base Administrator
|
(843)953-6958
|
|
|
Zhu, Jie
|
Manager Information Svcs
|
(843)953-6670
|
Network Services
| Name | Title | Phone | |
|---|---|---|---|
|
Anderson Jr., Bissell
|
Chief Engineering Officer
|
(843)953-4860
|
|
|
Bennett, James Andrew
|
Network Mgr Sr Architect/Eng
|
(843)953-5951
|
|
|
Boinest, Edward H.
|
Temp Hourly/Lump Sum
|
(843)953-5595
|
|
|
Brown, Aaron Evans
|
Network Engineer
|
(843)953-4860
|
|
|
Clark, Joseph K
|
Network Mgr Sr Architect/Eng
|
(843)953-3846
|
|
|
Corbett, Joel J
|
Broadcast Video Engineer
|
(843)953-4930
|
|
|
Crosby, West Keddaris
|
Wireless Network Engineer
|
Not Available
|
|
|
Diess, Shonn P
|
Cabling AV Mgr/Sr Architect En
|
(843)953-7053
|
|
|
Greenwood, Crystal Lee
|
Sr Network Engineer/Analyst
|
Not Available
|
|
|
Hiott, Matthew W
|
AV Analyst
|
(843)953-9005
|
|
|
McCoy, Clifford Jackson
|
AV Engineer
|
Not Available
|
|
|
Perry, Christine Riddell
|
Financial Assistant
|
(843)953-2472
|
|
|
Pike, Grayson Michael
|
Network Engineer
|
(843)953-7892
|
|
|
Restivo, Joseph Matthew
|
Not Available
|
(843)953-4859
|
Programming Services
| Name | Title | Phone | |
|---|---|---|---|
| Acree, Michael D | Senior Applications Analyst | acr***@cofc.edu | 843.953.5948 |
| Brautigan, Steve | Senior Applications Analyst | brau***@cofc.edu | 843.953.5932 |
| Burwell, Sylvia F | Ancillary Systems Prog Manager | burw***@cofc.edu | 843.953.1092 |
| Bush, Janice B | Not Available | bus***@cofc.edu | 843.953.5595 |
| Cereno, Gil M | Programmer Analyst | cere***@cofc.edu | 843.953.4937 |
| Green, Eileen R | Prog Manager for Student Infor | gre***@cofc.edu | 843.953.5947 |
| Hill, Greg | Programmer Analyst III | hil***@cofc.edu | 843.953.8203 |
| Kruger, Nancy S | Not Available | krug***@cofc.edu | 843.953.7805 |
| Lacey, Tina S | Senior Applications Analyst | lac***@cofc.edu | 843.953.5945 |
| Moore, Marcia K | Director Prog and Networking | moo***@cofc.edu | 843.953.8200 |
| Moss, Richard Eugene | Senior Applications Analyst | mos***@cofc.edu | 843.953.5913 |
| O'Neill, Jan | Senior Applications Analyst | onei***@cofc.edu | 843.953.8202 |
| Prokopenko, Andre | Programmer Analyst III | prok***@cofc.edu | 843.953.7502 |
| Swindell, Victor Carl | Programmer Analyst III | swin***@cofc.edu | 843.953.7522 |
| Szydlo, Barbara P | Info Technology Mgr I | szyd***@cofc.edu | 843.953.5946 |
| Walter, Mike | Senior Applications Analyst | walt***@cofc.edu | 843.953.4932 |
| Weaver, Lisa B | Programmer Analyst | weav***@cofc.edu | 843.953.5712 |
Student Computer Center
| Name | Title | Phone | |
|---|---|---|---|
| Bates, Tracy Dillon | Student Computer Ctr Lab Mgr | bat***@cofc.edu | 843.953.6503 |
| McCarty, Patrick Daniel | Student Support Desk Technician | mcca***@cofc.edu | 843.953.6502 |
| Taber, Daniel William | Student Support Services Coord | dwta***@cofc.edu | 843.953.6503 |
Support Services
| Name | Title | Phone | |
|---|---|---|---|
| Andrews, Jesse Daniel | Technician | andr***@cofc.edu | 843.953.3375 |
| Childs, Sandra M | Project and Resource Manager | chil***@cofc.edu | 843.953.5560 |
| Cobb, Brent Thomas-Matthew | Technician | cob***@cofc.edu | 843.953.3375 |
| Edwards, Danielle Lee | Technician | edwa***@cofc.edu | 843.953.3375 |
| Fisher, Greg | Field Support Coordinator | fish***@cofc.edu | 843.953.5595 |
| Gray, Gregory Justin | Technician | gra***@cofc.edu | 843.953.3375 |
| Ham, Teena Loraine | Helpdesk Support Coordinator | ham***@cofc.edu | 843.953.3375 |
| Hiers III, Fred | Helpdesk Manager | hier***@cofc.edu | 843.953.7572 |
| Howington, Mike | Not Available | mgho***@cofc.edu | 843.953.5595 |
| Keller IV, Robert Lawrence | Not Available | rlke***@cofc.edu | 843.953.5595 |
| Magee, Stephen Albert | Technician | mage***@cofc.edu | 843.953.3375 |
| Moses, Amanda M | Technician | mose***@cofc.edu | 843.953.3375 |
| Nagy, Clayton H | Technologist | nag***@lowcountrygradcenter.org | 843.760.3291 |
| Nguyen, Giao L | Not Available | gngu***@cofc.edu | 843.953.5984 |
| Paradise, Philip M | Dir of Support Services | para***@cofc.edu | 843.953.5890 |
| Richardson Jr., Robert D | Senior Technician | rich***@cofc.edu | 843.953.5456 |
| Russell, Tommy | Not Available | russ***@lowcountrygradcenter.org | 843.953.4723 |
| Thomas, Zach | Technician | Thom***@cofc.edu | 843.953.5595 |
| Torres, Alejandro F | Field Support Manager | torr***@cofc.edu | 843.953.3375 |
Teaching, Learning and Technology
| Name | Title | Phone | |
|---|---|---|---|
| Benigni, Mendi | Instructional Technologist | beni***@cofc.edu | 843.953.6384 |
| Hartje, Zachary T | Asst Director | hart***@cofc.edu | 843.953.5431 |
| Lavin, Monica H | Director | lavi***@cofc.edu | 843.953.5428 |
| Luce, Bryan Frederick | Not Available | luc***@cofc.edu | 843.953.7998 |
| Ostrom, Amy England | Instructional Technologist | ostr***@cofc.edu | 843.953.7069 |
| Plotts, Laura J | Instructional Technologist | plot***@cofc.edu | 843.953.6794 |
Telephone Services
| Name | Title | Phone | |
|---|---|---|---|
| Boxx, Rose Ann | Telecommunications Coordinator | box***@cofc.edu | 843.953.3987 |
| Powers, Benjamin | Telecommunications Coordinator | powe***@cofc.edu | 843.953.5524 |
Web Strategies
| Name | Title | Phone | |
|---|---|---|---|
| Bergstrom, Andrew J | Director of Web Strategies | berg***@cofc.edu | 843.953.5294 |
| Turner, John D | Webmaster | turn***@cofc.edu | 843.953.8155 |
| Whiteheart II, Louis W | Webmaster | whit***@cofc.edu | 843.953.8155 |
















